SIZE GUIDE
Find the right size:Â Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Please Note: The measured length for each size may vary by 0.5 – 1 inches. If you prefer a more comfortable fit, consider choosing a larger size.
NFL JERSEY
MEN NFL JERSEY SIZE CHART
SIZE | FRONT LENGTH | CHEST MEASUREMENT |
---|---|---|
S | 30.70 in | 22.83 in |
M /40 | 31.88 in | 23.62 in |
L / 44 | 32.68 in | 24.80 in |
XL / 48 | 33.46 in | 25.98 in |
2XL / 52 | 34.25 in | 26.77 in |
3XL / 56 | 35.04 in | 27.56 in |
WOMEN NFL JERSEY SIZE CHART
SIZE | CHEST | SLEEVE LENGTH | CLOTHES LENGTH |
---|---|---|---|
S | 18.50 in | 8.26 in | 23.81 in |
M | 19.29 in | 8.66 in | 24.60 in |
L | 20.07 in | 9.05 in | 25.39 in |
XL | 20.86 in | 9.44 in | 21.81 in |
2XL | 21.65 in | 9.84 in | 26.96 in |
YOUTH NFL JERSEY SIZE CHART
SIZE | CHEST | SLEEVE LENGTH | CLOTHES LENGTH |
---|---|---|---|
Yth S | 17.71 in | 7.87 in | 22.83 in |
Yth M | 18.50 in | 8.26 in | 24.60 in |
Yth L | 19.29 in | 8.66 in | 24.60 in |
Yth XL | 20.47 in | 9.05 in | 25.98 in |
MLB JERSEY
MEN MLB JERSEY SIZE CHART
SIZE | CHEST | LENGTH |
---|---|---|
S | 22.04 in | 30.32 in |
M /40 | 22.82 in | 31.10 in |
L / 44 | 23.62 in | 31.88 in |
XL / 48 | 24.80 in | 32.68 in |
2XL / 52 | 25.98 in | 33.46 in |
3XL / 56 | 26.77 in | 34.25 in |
 |  |  |
 |  |  |
MLB JERSEY SIZE CHART
SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 17.70 in | 16.10 in | 19.30 in | 24.40 in |
M | 18.70 in | 17.10 in | 20.30 in | 25.19 in |
L | 19.70 in | 18.10 in | 21.30 in | 25.98 in |
XL | 20.70 in | 19.10 in | 22.20 in | 26.77 in |
2XL | 21.66 in | 20.10 in | 23.20 in | 27/55 in |
 |  |  |  |  |
YOUTH MLB JERSEY SIZE CHART
SIZE | CHEST | LENGTH |
---|---|---|
Yth S | 16.92 in | 25.19 in |
Yth M | 18.11 in | 25.98 in |
Yth L | 19.29 in | 27.16 in |
Yth XL | 20.47 in | 28.34 in |
NBA JERSEY
MEN NBA JERSEY SIZE CHART
SIZE | FRONT LENGTH | BACK LENGTH | CHEST MEASUREMENT | SUITABLE FOR HEIGHT |
---|---|---|---|---|
S /44 | 29.73 in | 31.49 in | 42.12 in | 64.96 - 66.93 in |
M /48 | 30.90 in | 32.68 in | 43.70 in | 66.14 - 68.90 in |
L / 50 | 32.09 in | 33.86 in | 45.28 in | 68.11 - 70.87 in |
XL / 52 | 33.27 in | 35.04 in | 46.85 in | 70.07 - 72.83 in |
2XL / 54 | 34.45 in | 36.22 in | 48.43 in | 72.05 - 74.80 in |
WOMEN NBA JERSEY SIZE CHART
SIZE | BUST | WAIST | HIP |
---|---|---|---|
S | 34-36 in | 27-28 in | 37.5 - 38.5 in |
M | 37-38 in | 29-30 in | 39.5 - 40.5 in |
L | 39-40 in | 31-32 in | 41.5 - 42.5 in |
XL | 41-43 in | 33-35 in | 43.5 - 45.5 in |
2XL | 44-45 in | 36-38 in | 46 - 47 in |
YOUTH NBA JERSEY SIZE CHART
SIZE | CHEST | LENGTH |
---|---|---|
Yth S | 18 - 19 in | 25.5 - 26.5 in |
Yth M | 19 - 19.5 in | 26.5 - 27.5 in |
Yth L | 19.5 - 20.5 in | 28 - 28.8 in |
Yth XL | 20.5 - 21 in | 29 - 29.5 in |
NHL JERSEY
MEN NHL JERSEY SIZE CHART
SIZE | NEW NUMBER SIZE | OLD NUMBER SIZE | ROUND CHEST | BACK LENGTH | BODY HEIGHT |
---|---|---|---|---|---|
S | 46 | 46 | 43 - 45 in | 30 - 31 in | 65 - 67 in |
M | 50 | 48 | 45 - 47 in | 31 - 32 in | 67 - 69 in |
L | 52 | 50 | 48 - 50 in | 32 - 33 in | 69 - 71 in |
XL | 54 | 52 | 51 - 53 in | 33 - 34 in | 72 - 73 in |
2XL | 56 | 54 | 53 - 54 in | 34 - 35 in | 74 - 76 in |
3XL | 60 | 56 | 54 - 56 in | 35 - 36 in | 77 - 80 in |
Â
WOMEN NHL JERSEY SIZE CHART
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
S | 33 - 34 in | 24 - 25 in | 34 - 35 in |
M | 35 - 37 in | 26 - 28 in | 36 - 38 in |
L | 38 - 40 in | 29 - 31 in | 39 - 41 in |
XL | 40 - 44 in | 32 - 35 in | 42 - 45 in |
2XL | 44 - 47 in | 36 - 39 in | 46 - 49 in |
YOUTH NHL JERSEY SIZE CHART
SIZE | CHEST | SHOULDER WIDTH | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|---|
S / M | 35 - 37 in | 16 - 17 in | 23 - 24 in | 18 - 19 in |
L / XL | 39 - 41 in | 18 - 19 in | 26 - 27 in | 19 - 20 in |